Football Schedule
2008-2009 Season
| Date | Opponent (home games in bold) |
Kickoff (Eastern) |
Score | Record |
| 30 Aug | Hawaii | 12:30 PM (RAYCOM) | W 56-10 | 1-0 |
| 6 Sep | Miami | 8:00 PM (ESPN) | W 26-3 | 2-0 |
| 20 Sep | at Tennessee | 3:30 PM (CBS) | W 30-6 | 3-0 |
| 27 Sep | Ole Miss | 12:30 PM (RAYCOM) | L 30-31 | 3-1 |
| 4 Oct | at Arkansas | 12:30 PM (RAYCOM) | W 38-7 | 4-1 |
| 11 Oct | LSU | 8:00 PM (CBS) | W 51-21 | 5-1 |
| 25 Oct | Kentucky (HC) | 12:30 PM (RAYCOM) | W 63-5 | 6-1 |
| 1 Nov | Georgia | 3:30 PM (CBS) | W 49-10 | 7-1 |
| 8 Nov | at Vanderbilt | 8:00 PM (ESPN2) | W 42-14 | 8-1 |
| 15 Nov | South Carolina | 3:30 PM (CBS) | ||
| 22 Nov | Citadel | TBA | ||
| 29 Nov | at Florida State | TBA | ||
| 6 Dec Nov | SEC Championship Game Alabama |
4:00 PM (CBS) |


